The information provided in our equivalency section is a general guide only and should not be treated as a substitute for detailed technical advice in relation to individual circumstances or particular applications of pipe support products. Please contact Pipe Shields, Inc. if you require such advice. PTP/PSI is not responsible for customer selection and/or use of competitor products based on equivalency chart. |
Pipe Shields Figure No. | National Pipe Hanger |
Pipe Shields A1000 | Pro-Shield/Pro-Shield N.T. |
Pipe Shields A2000 | Chill-Shield |
Pipe Shields A3000 | Pro-Shield/Pro-Shield N.T. |
Pipe Shields A4000 | Chill-Shield |
Pipe Shields A5000 | MaxSpan R.H. |
Pipe Shields A6000 | MaxSpan R.H. |
Pipe Shields A7000 | MaxSpan R.H. |
Pipe Shields A7200 | MaxSpan R.H. |
Pipe Shields A7400 | MaxSpan R.H. |
Pipe Shields A8000 | MaxSpan R.H. |
Pipe Shields A8200 | MaxSpan R.H. |
Pipe Shields A8400 | MaxSpan R.H. |
Pipe Shields A9000 | MaxSpan |
| |
Pipe Shields B1000 | No Equal |
Pipe Shields B1100 | No Equal |
Pipe Shields B1200 | NS10 Grade 5 |
Pipe Shields B1300 | NS10 Grade 6 |
Pipe Shields B2000 | No Equal |
Pipe Shields B2100 | No Equal |
Pipe Shields B2200 | NS 20 Grade 5 |
Pipe Shields B2300 | NS 20 Grade 6 |
Pipe Shields B3000 | No Equal |
Pipe Shields B3100 | No Equal |
Pipe Shields B3200 | NG 30 Grade 5 |
Pipe Shields B3300 | NG 30 Grade 6 |
Pipe Shields B4000 | No Equal |
Pipe Shields B4100 | No Equal |
Pipe Shields B4200 | NG 40 Grade 5 |
Pipe Shields B4300 | NG 40 Grade 6 |
Pipe Shields B5000 | No Equal |
Pipe Shields B5100 | No Equal |
Pipe Shields B5200 | NS 50 Grade 5 |
Pipe Shields B5300 | NS 50 Grade 6 |
Pipe Shields B6000 | No Equal |
Pipe Shields B6100 | No Equal |
Pipe Shields B6200 | NS 60 Grade 5 |
Pipe Shields B6300 | NS 60 Grade 6 |
Pipe Shields B7000 | No Equal |
Pipe Shields B7100 | No Equal |
Pipe Shields B7200 | NS 70 Grade 5 |
Pipe Shields B7300 | NS 70 Grade 6 |
Pipe Shields B8000 | No Equal |
Pipe Shields B8100 | No Equal |
Pipe Shields B8200 | NS 80 Grade 5 |
Pipe Shields B8300 | NS 80 Grade 6 |
| |
Pipe Shields C1000 | No Equal |
Pipe Shields C1100 | No Equal |
Pipe Shields C2000 | No Equal |
Pipe Shields C2100 | No Equal |
Pipe Shields C3000 | No Equal |
Pipe Shields C3100 | No Equal |
Pipe Shields C3200 | No Equal |
Pipe Shields C3300 | No Equal |
Pipe Shields C4000 | No Equal |
Pipe Shields C4100 | No Equal |
Pipe Shields C4200 | No Equal |
Pipe Shields C4300 | NA 40 |
| |
Pipe Shields D1000 | NC 10 |
Pipe Shields D2000 | No Equal |
Pipe Shields D3000 | NC 30 |
Pipe Shields D3100 | NC 31 |
Pipe Shields D3200 | NC 32 |
Pipe Shields D3300 | NC 33 |
Pipe Shields D4000 | NH 40 |
Pipe Shields D5000 | No Equal |
Pipe Shields D6000 | NH 60 |
Pipe Shields D6100 | No Equal |
Pipe Shields D6200 | No Equal |
Pipe Shields D6300 | No Equal |
| |
Pipe Shields E1000 | No Equal |
Pipe Shields E1100 | No Equal |
Pipe Shields E1200 | NR 10 |
Pipe Shields E1300 | No Equal |
Pipe Shields E2000 | No Equal |
Pipe Shields E2100 | No Equal |
Pipe Shields E2200 | NR 20 |
Pipe Shields E2300 | No Equal |
| |
Pipe Shields G1000 | NC 70 |
Pipe Shields G1200 | NC 70 |
Pipe Shields G2000 | NC 80 |
Pipe Shields G2200 | NC 80 |
Pipe Shields G3000 | No Equal |
| |
National Pipe Hanger Figure Numbers to Pipe Shields Figure Numbers Equivalent |
| |
National Pipe Hanger | Pipe Shields Figure No. |
Pro-Shield/Pro-Shield N.T. | Pipe Shields A1000, Pipe Shields A3000 |
Chill-Shield | Pipe Shields A2000, Pipe Shields A4000 |
MaxSpan R.H. | Pipe Shields A5000, Pipe Shields A6000, Pipe Shields A7000, Pipe Shields A7200, Pipe Shields A7400, , Pipe Shields A8200, Pipe Shields A8400 |
MaxSpan | Pipe Shields A9000 |
| |
NS10 Grade 5 | Pipe Shields B1200 |
NS10 Grade 6 | Pipe Shields B1300 |
NS 20 Grade 5 | Pipe Shields B2200 |
NS 20 Grade 6 | Pipe Shields B2300 |
NG 30 Grade 5 | Pipe Shields B3200 |
NG 30 Grade 6 | Pipe Shields B3300 |
NG 40 Grade 5 | Pipe Shields B4200 |
NG 40 Grade 6 | Pipe Shields B4300 |
NS 50 Grade 5 | Pipe Shields B5200 |
NS 50 Grade 6 | Pipe Shields B5300 |
NS 60 Grade 5 | Pipe Shields B6200 |
NS 60 Grade 6 | Pipe Shields B6300 |
NS 70 Grade 5 | Pipe Shields B7200 |
NS 70 Grade 6 | Pipe Shields B7300 |
NS 80 Grade 5 | Pipe Shields B8200 |
NS 80 Grade 6 | Pipe Shields B8300 |
| |
NA 40 | Pipe Shields C4300 |
| |
NC 10 | Pipe Shields D1000 |
NC 30 | Pipe Shields D3000 |
NC 31 | Pipe Shields D3100 |
NC 32 | Pipe Shields D3200 |
NC 33 | Pipe Shields D3300 |
NH 40 | Pipe Shields D4000 |
NH 60 | Pipe Shields D6000 |
| |
NR 10 | Pipe Shields E1200 |
NR 20 | Pipe Shields E2200 |
| |
NC 70 | Pipe Shields G1000, Pipe Shields G1200 |
NC 80 | Pipe Shields G2000, Pipe Shields G2200 |