Insulated Pipe Support - Heavy Duty for Use with Rod Hangers - A9000 - Details
Download 3D Models
Custom Design Request
Request A Quote

Hardware sold separately
Note: For higher load ratings, see B1200

| Pipe Size |
MAXIMUM LOAD RTG. (LBS)In Ring or Clevis Hanger (a) |
|---|---|
| 1/2 | 50 |
| 3/4 | 55 |
| 1 | 80 |
| 1 1/4 | 100 |
| 1 1/2 | 130 |
| 2 | 175 |
| 2 1/2 | 250 |
| 3 | 300 |
| 3 1/2 | 350 |
| 4 | 400 |
| 5 | 550 |
| 6 | 600 |
| 8 | 900 |
| 10 | 1200 |
| 12 | 1450 |
| 14 | 1650 |
| 16 | 1900 |
| 18 | 2150 |
| 20 | 2400 |
| 24 | 2750 |
| TABLE I | |
Contact factory for other dimensions, temperatures, and loads. Available in all insulation thicknesses.
The load ratings represent average values obtained in accordance with accepted test methods and are subject to normal manufacturing variations. Dimensions and ratings are subject to change without notice.
a) To develop maximum load rating use band, ring or clevis hanger with manufacturer’s load rating equal to or greater than values shown in Table I
| Iron Pipe Size |
Insulation Thickness | Copper Tubing Size O.D. |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | |||||||||||
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | ||
| 1/2 – 1 1/2 | 4 | 24 | 4 | 24 | 4 | 24 | 4 | 24 | 4 | 24 | 4 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 5/8-1 5/8 |
| 2 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 2 1/8 |
| 2 1/2 – 4 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 9 | 20 | 9 | 20 | 9 | 20 | 2 5/8 – 4 1/8 |
| 5 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 9 | 20 | 9 | 20 | 9 | 20 | 5 1/8 | ||||
| 6 – 7 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 9 | 16 | 9 | 16 | 9 | 16 | 6 1/8 | ||||
| 8 – 10 | 9 | 16 | 9 | 16 | 9 | 16 | 9 | 16 | 9 | 16 | 9 | 16 | 8 1/8 -10 1/8 | ||||||
| 12 – 18 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 12 1/8 | ||||||
| 20 – 24 | 18 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | |||||||
| TABLE II “B” = gauge of sheet metal jacket (bottom jacket approx. 2 X ga. of top jacket) | |||||||||||||||||||
Model A9000 is designed for use on:
Intended for installation on:
Temperature Range:
Standard: +40°F to +1200°F CalSil Insulation
Note: Up to 1800°F available upon request.
Cryogenic: -275°F to +275°F Urethane Insulation.
Add U after the model number (i.e., A9000U)
Performance test results on file:
Available upon request
Formal submittal sheets available