Insulated 2-Rod Hanger - D5000 - Details
Request A Quote
Dimensions and ratings are subject to change without notice.
The load ratings represent average values obtained in accordance with accepted test methods and are subjected to normal manufacturing variations.
Compact
Easy Installation
Eliminates welding to pipe
Copper tubing sizes and pipe sizes.
Overlapping galvanized sheet metal jacket
Minimizes heat-loss and/or condensation
Minimal overhead clearance requirement
Other I.D.’s and/or O.D.’s available on request
Performance Test Results on File: Available upon request.
D5000: Applicable PSI spec. doc.: No. 209
Insulation: Calcium Silicate – Asbestos-free, treated with a water repellant.
Jackets: Galvanized Steel ASTM-527
Glue: Industrial contact adhesive
Structural Inserts: High-density calcium silicate asbestos-free, treated with water repellant.
Steel Straps: Carbon Steel ASTM A-36
Fasteners: ASTM A-307 Plated
Coating: Primer coated or hot dipped galvanized. Other coatings available upon request.
Formal Submittal Sheets Available
Model D5000 is designed for use on:
Intended to be hung from two threaded rods in close overhead clearance conditions.
Temperature Range:
Pipe Size | (a) load lb. | A | B | Insul Thk. = 1" | Insul Thk. = 2" | Insul Thk. = 3" | Insul Thk. = 4" | ||||||||
C | D | E | C | D | E | C | D | E | C | D | E | ||||
1/2 | 65 | 1/8 x 1 1/2 | 0.375 | 1.63 | 4.75 | 6 | 2.69 | 6.875 | 6 | 4 | 9.5 | 6 | 5 | 11.5 | 6 |
3/4 | 75 | 1/8 x 1 1/2 | 0.375 | 1.63 | 4.75 | 6 | 2.69 | 6.875 | 6 | 4 | 9.5 | 6 | 5 | 11.5 | 6 |
1 | 90 | 1/8 x 1 1/2 | 0.375 | 1.94 | 5.375 | 6 | 2.97 | 7.437 | 6 | 4 | 9.5 | 6 | 5 | 11.5 | 6 |
1 1/2 | 130 | 1/8 x 1 1/2 | 0.375 | 2.19 | 5.875 | 6 | 3.5 | 8.5 | 6 | 4.5 | 10.5 | 6 | 5.56 | 12.625 | 6 |
2 | 245 | 1/4 x 1 1/2 | 0.375 | 2.44 | 6.875 | 6 | 3.5 | 9 | 6 | 4.5 | 11 | 6 | 5.56 | 13.125 | 6 |
2 1/2 | 290 | 1/4 x 1 1/2 | 0.375 | 2.69 | 7.375 | 6 | 4 | 10 | 6 | 5 | 12 | 9 | 6.06 | 14.125 | 9 |
3 | 365 | 1/4 x 1 1/2 | 0.375 | 2.97 | 7.937 | 6 | 4 | 10 | 6 | 5 | 12 | 9 | 6.06 | 14.125 | 9 |
4 | 475 | 1/4 x 1 1/2 | 0.375 | 3.5 | 9 | 6 | 4.5 | 11 | 6 | 5.56 | 13.125 | 9 | 6.06 | 15.125 | 9 |
Oper Temp °F | Mult Factor "F" |
500 | 0.9 |
750 | 0.75 |
1000 | 0.5 |
1200 | 0.3 |
TABLE II |