Insulated Pipe Support - With Load Distribution Plate - A5000 - Details
Request a Quote
Hardware Sold Separately – Note: For higher load ratings, see A7000. The load ratings represent average values obtained in accordance with accepted methods and are subject to normal manufacturing variations. Dimensions and ratings are subject to change without notice.
To develop maximum load rating, width of support surface should be at least 1/2 of dimension “B” in Table I. To obtain load ratings for operating temperatures of 500°F and higher, multiply load rating by factor “F” in Table II.
Compact
Easy Installation
Eliminates welding to pipe
Overlapping galvanized sheet metal jacket
Minimizes heat loss and/or condensation
Load distribution plate integral with bottom jacket
Copper tubing sizes available
Other I.D.’s and/or O.D.’s available on request
Performance Test Results on File: Available upon request.
Formal Submittal Sheets Available
Model A5000 is designed for use on:
Intended for Installation on:
Temperature Range:
Pipe Size | Maximum Load Rating (lb.) | A | B | C | Max. Axial Travel (inches) on Pipe Roll +/- | |
On Flat Surface (a) (c) | On Pipe Roll (b) (d) | |||||
2 1/2 | 200 | 180 | 9 | 6 | 1/4 | 2 |
3 | 250 | 225 | 9 | 6 | 1/4 | 2 |
3 1/2 | 300 | 270 | 9 | 6 | 1/4 | 2 |
4 | 350 | 315 | 9 | 6 | 1/4 | 2 |
5 | 450 | 400 | 9 | 6 | 1/4 | 2 |
6 | 500 | 450 | 9 | 6 | 1/4 | 2 |
8 | 625 | 550 | 9 | 6 | 1/4 | 2 |
10 | 650 | 575 | 9 | 6 | 1/4 | 2 |
12 | 925 | 825 | 12 | 9 | 3/8 | 3 |
14 | 1000 | 900 | 12 | 9 | 3/8 | 3 |
16 | 1100 | 975 | 12 | 9 | 1/2 | 3 |
18 | 1200 | 1075 | 12 | 9 | 1/2 | 3 |
20 | 1300 | 1150 | 12 | 9 | 1/2 | 3 |
24 | 1400 | 1250 | 12 | 9 | 3/4 | 3 |
30 | 1500 | 1350 | 12 | 9 | 3/4 | 3 |
36 | 1500 | 1350 | 12 | 9 | 3/4 | 3 |
42 | 1500 | 1350 | 12 | 9 | 3/4 | 3 |
TABLE I |
Oper. Temp°F | Mult. Factor "F" |
500 | 0.9 |
750 | 0.75 |
1000 | 0.5 |
1200 | 0.3 |
Table II |