Insulated Pipe Support - Regular Duty - A1000 - Details
Request A Quote
Hardware Sold Separately – Note: For higher load ratings, see A3000, A9000. The load ratings represent average values obtained in accordance with accepted methods and are subject to normal manufacturing variations. Dimensions and ratings are subject to change without notice.
To develop maximum load rating, width of support surface should be at least 1/2 of dimension “A” in Table II. To develop maximum load rating, use band, ring or clevis hanger with manufacturer’s load rating equal to or greater than values shown in Table I.
To obtain load ratings for operating temperatures of 500°F and higher, multiply load rating by factor “F” in Table III.
Compact
Easy Installation
Eliminates welding to pipe
Overlapping galvanized sheet metal jacket
Minimizes heat loss and/or condensation
Copper tubing sizes available
Other I.D.’s and/or O.D.’s available on request
Clamps available (see G-Series)
Performance Test Results on File: Available upon request.
A1000: Applicable PSI spec. doc.: No. 205
Insulation: Calcium Silicate asbestos-free, treated with water repellant.
Jackets: Galvanized Steel ASTMA-527
Glue: Industrial contact adhesive
Formal Submittal Sheets Available
Model A1000 is designed for use on:
Intended for Installation on:
Temperature Range:
Pipe Size | Maximum Load Rating (lb.) | |
On Flat Surface (a) (c) | In Clevis Hanger (b) (c) | |
1/2 | 35 | 40 |
3/4 | 40 | 45 |
1 | 60 | 65 |
1 1/4 | 70 | 80 |
1 1/2 | 100 | 110 |
2 | 125 | 140 |
2 1/2 | 150 | 200 |
3 | 180 | 250 |
3 1/2 | 225 | 300 |
4 | 270 | 350 |
5 | 350 | 450 |
6 | 400 | 550 |
8 | 450 | 750 |
10 | 500 | 1000 |
12 | 550 | 1200 |
14 | 575 | 1400 |
16 | 600 | 1600 |
18 | 625 | 1800 |
20 | 675 | 2000 |
Iron Pipe Size | Insulation Thickness | Copper Tubing Size O.D. | |||||||||||||||||
1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | |||||||||||
A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | ||
1/2 - 1 1/2 | 4 | 24 | 4 | 24 | 4 | 24 | 4 | 24 | 4 | 24 | 4 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 5/8 - 1 5/8 |
2 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 2 1/8 |
2 1/2 - 4 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 9 | 20 | 9 | 20 | 9 | 20 | 2 5/8 - 4 1/8 |
5 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 9 | 20 | 9 | 20 | 9 | 20 | 5 1/8 | ||||
6 - 7 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 9 | 16 | 9 | 16 | 9 | 16 | 6 1/8 | ||||
8 -10 | 9 | 16 | 9 | 16 | 9 | 16 | 9 | 16 | 9 | 16 | 9 | 16 | 8 1/8 - 10 1/8 | ||||||
12 - 18 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 12 1/8 | ||||||
20 - 24 | 18 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | |||||||
TABLE II "B" = gauge of sheet metal jacket |
Oper. Temp°F | Mult. Factor "F" |
500 | 0.9 |
750 | 0.75 |
1000 | 0.5 |
1200 | 0.3 |
Table III |