Insulated 2-Bolt Hanger – D2000
General Dimensions & Specifications
- General Information
- Features
- Material Data
- Applications
- Insulation Thickness Table
- Multi Factor Table
Dimensions and ratings are subject to change without notice.
The load ratings represent average values obtained in accordance with accepted test methods and are subjected to normal manufacturing variations.
To obtain load ratings for operating temperatures of 500°F and higher, mulitply maximum load rating by factor “F” in Table II.
Compact
Easy Installation
Eliminates welding to pipe
Copper tubing sizes and pipe sizes.
Overlapping galvanized sheet metal jacket
Minimizes heat-loss and/or condensation
Other I.D.’s and/or O.D.’s available on request
Calcium Silicate insulation extends 1″ beyond the galvanized sheet metal jacket providing for an easier wet lag butt joint with the pipe insulation.
Performance Test Results on File: Available upon request.
D2000: Applicable PSI spec. doc.: No. 209
Insulation: Calcium Silicate – Asbestos-free, treated with a water repellant.
Jackets: Galvanized Steel ASTM-527
Glue: Industrial contact adhesive
Steel Straps: Carbon Steel ASTM A-36
Fasteners: ASTM A-307 Plated
Coating: Primer coated or hot dipped galvanized. Other coatings available upon request.
Formal Submittal Sheets Available
Model D2000 is designed for use on:
- Cold Water
- Chilled Water
Intended to be hung from threaded rod.
Temperature Range:
- Standard: +40°F to +1200°F CalSil Insulation
Note: Up to 1800°F available upon request. - Cryogenic: -275°F to +275°F Urethane Insulation.
Add U after the model number (i.e., D2000U)
Iron Pipe Size | (a) load lb. | A | B | C | D | Insul Thk. = 1" | Insul Thk. = 2" | Insul Thk. = 3" | Insul Thk. = 4" | Insul Thk. = 5" | |||||
E | F | E | F | E | F | E | F | E | F | ||||||
1/2 | 65 | 1/8 x 1 1/2 | 0.38 | 0.69 | 0.56 | 2.38 | 6 | 3.44 | 6 | 4.75 | 6 | 5.75 | 6 | 6.81 | 6 |
3/4 | 75 | 1/8 x 1 1/2 | 0.38 | 0.69 | 0.56 | 2.38 | 6 | 3.44 | 6 | 4.75 | 6 | 5.75 | 6 | 6.81 | 6 |
1 | 90 | 1/8 x 1 1/2 | 0.38 | 0.69 | 0.56 | 2.69 | 6 | 3.72 | 6 | 4.75 | 6 | 5.75 | 6 | 6.81 | 6 |
1 1/2 | 150 | 1/8 x 1 1/2 | 0.38 | 0.69 | 0.56 | 2.94 | 6 | 4.25 | 6 | 5.25 | 6 | 6.31 | 6 | 7.31 | 6 |
2 | 245 | 1/4 x 1 1/2 | 0.5 | 0.81 | 0.63 | 3.56 | 6 | 4.63 | 6 | 5.63 | 6 | 6.69 | 6 | 7.69 | 6 |
2 1/2 | 290 | 1/4 x 1 1/2 | 0.5 | 0.81 | 0.63 | 3.81 | 6 | 5.13 | 6 | 6.13 | 9 | 7.19 | 9 | 8.31 | 9 |
3 | 365 | 1/4 x 1 1/2 | 0.63 | 1.06 | 0.63 | 4.22 | 6 | 5.25 | 6 | 6.25 | 9 | 7.31 | 9 | 8.44 | 9 |
4 | 475 | 1/4 x 1 1/2 | 0.63 | 1.06 | 0.63 | 4.75 | 6 | 5.75 | 6 | 6.81 | 9 | 7.81 | 9 | 8.94 | 9 |
Oper Temp °F | Mult Factor "F" |
500 | 0.9 |
750 | 0.75 |
1000 | 0.5 |
1200 | 0.3 |
TABLE II |